Sri Lanka in Pakistan Test Series - 2nd Test Pakistan v Sri Lanka | 2008/09 season |
Played at Gaddafi Stadium, Lahore, on 1,2,3,4,5 March 2009 (5-day match) Result Match drawn |
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | |||
BSM Warnapura | c Misbah-ul-Haq b Umar Gul | 8 | 23 | 14 | 1 | 0 | 57.14 | ||
NT Paranavitana | c Shoaib Malik b Umar Gul | 21 | 41 | 31 | 4 | 0 | 67.74 | ||
KC Sangakkara | c | 104 | 334 | 210 | 8 | 0 | 49.52 | ||
DPMD Jayawardene | c | 30 | 88 | 61 | 5 | 0 | 49.18 | ||
TT Samaraweera | run out ( | 214 | 414 | 338 | 32 | 0 | 63.31 | ||
TM Dilshan | run out (Yasir Arafat) | 145 | 270 | 170 | 21 | 0 | 85.29 | ||
HAPW Jayawardene | c | 15 | 43 | 34 | 2 | 0 | 44.11 | ||
T Thushara | b Umar Gul | 10 | 38 | 24 | 1 | 0 | 41.66 | ||
M Muralitharan | b Mohammad Talha | 22 | 32 | 16 | 4 | 0 | 137.50 | ||
BAW Mendis | b Umar Gul | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
CRD Fernando | not out | 14 | 23 | 20 | 2 | 0 | 70.00 | ||
Extras | (b 4, lb 1, w 5, nb 13) | 23 | |||||||
Total | (all out; 151 overs; 660 mins) | 606 | (4.01 runs per over) |
Bowling | O | M | R | W | Econ | ||
Umar Gul | 37 | 2 | 135 | 6 | 3.64 | (2nb, 1w) | |
Mohammad Talha | 17 | 0 | 88 | 1 | 5.17 | (7nb, 1w) | |
Yasir Arafat | 20 | 2 | 106 | 1 | 5.30 | (4nb) | |
Danish Kaneria | 47 | 5 | 183 | 0 | 3.89 | ||
Shoaib Malik | 28 | 3 | 80 | 0 | 2.85 | (1w) | |
Younis Khan | 2 | 0 | 9 | 0 | 4.50 |
Pakistan 1st innings | R | M | B | 4s | 6s | SR | |||
Khurram Manzoor | not out | 59 | 98 | 71 | 11 | 0 | 83.09 | ||
Salman Butt | run out (DPMD Jayawardene) | 48 | 98 | 74 | 8 | 0 | 64.86 | ||
Extras | (nb 3) | 3 | |||||||
Total | (1 wicket; 23.4 overs; 98 mins) | 110 | (4.64 runs per over) |
Did not bat |
Fall of wickets1-110 (Salman Butt, 23.4 ov) |
Bowling | O | M | R | W | Econ | ||
T Thushara | 8 | 0 | 46 | 0 | 5.75 | ||
CRD Fernando | 2 | 0 | 20 | 0 | 10.00 | (2nb) | |
BAW Mendis | 8 | 2 | 21 | 0 | 2.62 | (1nb) | |
M Muralitharan | 4.4 | 0 | 23 | 0 | 4.92 | ||
TM Dilshan | 1 | 1 | 0 | 0 | 0.00 |
Toss Pakistan, who chose to field first Test debut Mohammad Talha (Pakistan) Umpires SJ Davis (Australia) and SJA Taufel (Australia) |
No comments:
Post a Comment